This page lists the birth, marriage and death [or hatch, match and despatch] dates of my ancestors where the full date [day, month and year] is known.
My grandmothers are listed with both their maiden and married name in the deaths column.
| January | February | March | April | May | June | July | August | September | October | November | December |
| Date | Births | Marriages | Deaths |
|---|---|---|---|
| 5 | Daniel Bromiley [1854] | ||
| 8 | Ann Shaw Morgan [1938] | ||
| 9 | George Morgan & Catherine Fox [1804] | ||
| 13 | Jane Green Hartley [1919] | ||
| 14 | Richard Fallowfield [1863] | ||
| 17 | William Markland [1832] Susan Graham Raynor [1947] |
[ Back to top ]
| Date | Births | Marriages | Deaths |
|---|---|---|---|
| 14 | Arthur Bromiley & Abigail Fletcher [1779] | Margaret Burns Graham [1910] | |
| 16 | Samuel Smith & Mary S Fairhurst [1851] | Grace Dalgliesh Morgan [1902] | |
| 18 | George Albert Wooff [1977] | ||
| 21 | John Fairhurst [1873] | ||
| 24 | Charles Morgan & Ellen Briggs [1847] | ||
| 25 | Margaret Pendlebury Ainscow [1871] | ||
| 27 | James Albert Wooff [1998] |
[ Back to top ]
| Date | Births | Marriages | Deaths |
|---|---|---|---|
| 3 | Susan Unknown Burns [1891] | ||
| 8 | Charles Morgan [1890] | ||
| 12 | Nicholas Woof & Sarah Stagg [1770] | ||
| 15 | Lancelot Woof [1898] | ||
| 20 | Ellen Eckersley Green [1904] | ||
| 24 | Joseph Woof [1867] | ||
| 30 | William Lomax & Maria Hopwood [1703] Lancelot Woof & Jane Wharton [1847] |
[ Back to top ]
| Date | Births | Marriages | Deaths |
|---|---|---|---|
| 2 | George Morgan & Eliza Reed [1855] | ||
| 12 | Samuel Morgan & Ann Shaw [1899] | ||
| 13 | John Fairhurst & Violet Clough [1828] | ||
| 15 | Albert Wooff [1876] | ||
| 17 | James Green [1871] | ||
| 18 | Thomas Holme & Catherine Wilkinson [1793] | ||
| 27 | Jane Green [1871] |
[ Back to top ]
| Date | Births | Marriages | Deaths |
|---|---|---|---|
| 1 | George Morgan [1925] | ||
| 2 | William Markland & Catherine Bullough [1792] | ||
| 5 | Eleanor Fallowfield Wooff [1909] | ||
| 11 | Abigail Morgan Raynor [1955] | ||
| 12 | Martha Smith [1853] | ||
| 13 | Catharine Fallowfield Parkin [1849] | ||
| 14 | Florence Morgan Wooff [1956] | ||
| 15 | Robert Shaw & Jane Markland [1867] | Ellen Unknown Shaw [1858] | |
| 16 | Susan Graham [1874] | ||
| 22 | James Hartley [1864] | James Morgan [1866] | |
| 23 | Leonard Michael Raynor [1919] | ||
| 24 | James Morgan & Martha Smith [1873] | ||
| 25 | Abigail Bromley Markland [1876] | ||
| 29 | Leonard Michael Raynor [1997] |
[ Back to top ]
| Date | Births | Marriages | Deaths |
|---|---|---|---|
| 1 | Violet Clough Fairhurst [1882] | ||
| 10 | Thomas Parkin & Catharine Fallowfield [1848] | ||
| 12 | Florence Morgan [1878] James Albert Wooff [1943] |
||
| 15 | Grace Dalgliesh [1840] | ||
| 19 | James Wooff [1847] | ||
| 20 | Olive Hartley Wooff [1985] | ||
| 30 | George Albert Wooff [1907] |
[ Back to top ]
| Date | Births | Marriages | Deaths |
|---|---|---|---|
| 4 | Ann Shaw [1874] | Agnes Holme Markland [1873] Robert Shaw [1883] |
|
| 6 | Joseph Woof & Mary Langhorn [1811] | ||
| 9 | William Markland & Abigail Bromley [1838] | ||
| 12 | John Allcock & Grace Dalgliesh [1861] | ||
| 13 | Jane Markland Shaw [1912] | ||
| 17 | Jane Markland [1839] | ||
| 21 | Mary Arnold Morgan [1848] | ||
| 26 | George Green [1905] | ||
| 30 | William Dalgliesh & Grace Laurie [1826] Thomas Raynor & Susan Graham [1898] |
[ Back to top ]
| Date | Births | Marriages | Deaths |
|---|---|---|---|
| 5 | James Hartley [1927] | ||
| 13 | Samuel Smith [1866] | ||
| 16 | William Markland [1863] | ||
| 23 | Michael Hartley [1905] | ||
| 26 | Eleanor Fallowfield [1846] |
[ Back to top ]
| Date | Births | Marriages | Deaths |
|---|---|---|---|
| 2 | Michael Hartley & Betty Ainscough [1855] | ||
| 4 | James Morgan [1851] | ||
| 10 | Grace Laurie Dalgliesh [1877] | ||
| 19 | Betty Ainscough Hartley [1893] | ||
| 20 | George Albert Wooff & Olive Hartley [1930] | ||
| 23 | Albert Wooff & Florence Morgan [1905] | ||
| 24 | James Wooff [1915] | ||
| 25 | William Dalgliesh [1877] |
[ Back to top ]
| Date | Births | Marriages | Deaths |
|---|---|---|---|
| 5 | Catherine Fox Morgan [1852] | ||
| 12 | Richard Fallowfield & Agnes Holme [1822] | Albert Wooff [1939] | |
| 14 | Betty Baine Green [1867] | ||
| 17 | Richard Hartley & Elizabeth Crankshaw [1824] | ||
| 20 | Leonard Michael Raynor & Pauline Elizabeth Doherty [1962] | ||
| 23 | Daniel Bromiley & Jane Pendlebury [1808] | ||
| 24 | John Ainscow & Margaret Pendlebury [1824] Robert Morgan & Mary Arnold [1831] |
||
| 31 | Abigail Morgan [1916] | James Hartley & Jane Green [1891] Leonard Michael Raynor & Abigail Morgan [1945] |
[ Back to top ]
| Date | Births | Marriages | Deaths |
|---|---|---|---|
| 8 | Ellen Briggs Morgan [1891] | ||
| 9 | Olive Hartley [1909] | ||
| 19 | Samuel Morgan [1944] | ||
| 22 | John Markland & Ellen Lomax [1726] | ||
| 26 | Margaret Unknown Wharton [1885] | ||
| 29 | Elizabeth Crankshaw Hartley [1859] | ||
| 30 | George Green & Ellen Eckersley [1862] | Catherine Bullough Markland [1822] Thomas Raynor [1930] |
[ Back to top ]
| Date | Births | Marriages | Deaths |
|---|---|---|---|
| 1 | Thomas Graham & Margaret Burns [1871] | ||
| 3 | Mary Fairhurst Smith [1896] | ||
| 11 | James Wooff & Eleanor Fallowfield [1869] | ||
| 13 | Samuel Morgan [1874] | ||
| 20 | George Morgan & Grace Dalgliesh [1868] | ||
| 21 | Lancelot Longhorn & Eleanor Laidlay [1777] | ||
| 23 | James Clough & Sarah Jackson [1787] | ||
| 27 | Jane Wharton Wooff [1893] | ||
| 31 | William Markland & Ellen Throp [1765] |
[ Back to top ]